Software Pre-Installed on Peach OSI "The Works"
![]() |
List of Software Pre-Installed on Peach OSI code named "The Works" 32bit and 64bit. This is our flagship distro designed to be installed already setup with the following Applications already pre-installed.
Although all software installed on Peach OSI comes under the free GNU license agreements you are encouraged to donate to any free project that you use continuously. This helps to keep the individual free projects going. And of course, you can always install more free applications from the already setup Ubuntu and Software Center. There are thousands of applications to choose from. |
The following is an alphabetical list of the main applications pre-installed on Peach OSI (both 32 bit and 64 bit). This is not a complete list of all of the software pre-installed in "The Works". You can click on the names of the listed items to be taken to that applications web page or to instructions on how to use the application or other general information. This list is handy in that it creates a quick way for you to have a way to access the information for most of the applications already installed on Peach OSI "The Works".
Please note: Some of the links below and their content are no longer compliant with newly established SSL requirements as of early 2017. Most website owners are working to comply with these new requirements so check back later to see if a particular link has been updated to deliver their content in an approved secure manner.
Abiword | State of the art word processor | Menulibre | Advanced menu editor that provides modern features in a clean, easy-to-use interface |
Alacarte | Edit system menu items, easily | Mousepad | Simple text editor similar to notepad in Windows® |
Appearance | The Appearance preference tool lets you configure various aspects of how your desktop looks. | Mousetweaks | Collection of accessibility enhancements for pointing devices |
Ardour3 | Latest version record, edit, and mix your music | Mugshot | Used in Peach OSI as a way to add your photo or icon to your login name |
Aspell | Support for using multiple dictionaries at once | Parole | Simple media player designed specially for Xfce |
Banshee | Play music, videos, podcasts and Internet radio | Pidgin | Easy to use and free chat client used by millions. AIM, MSN, Yahoo, and many more chat networks all at once |
Blender | Animation, modeling, sculpting, painting or game development. Complete visual rendering environment | Pidgin-Skype | Lets you view and chat with all your Skype buddies from within Pidgin |
Bluetooth | IEEE connection standard for Bluetooth wireless device communications | PlayOnLinux |
Easily install and use numerous games and apps designed to run with Microsoft® Windows®
|
Brasero | An application to burn CD/DVD's for the Linux desktop | PSensor | Graphical hardware temperature monitor for Linux |
Burg | Simple graphical boot loader - installed and to be configured. Run Grub Customizer to configure | PulseAudio | Sound system for POSIX OSes, meaning that it is a proxy for your sound applications |
Calculator | Perform all sorts of mathematical, scientific and financial calculations | Python-SecretStorage | This module provides a way for securely storing passwords and other secrets |
Catfish | Search for file names in your Linux system | Q4wine | Program to help manage/simplify the usage of WINE and the excellent winetricks script |
CD/DVD Creator | Allows you to write to CDs and DVDs. | Remastersys | Command Line Remaster System - Backup or create your own Linux distro |
CD Player | CD player for Linux systems using Qt | Remastersys | GUI Remaster System - Backup or create your own Linux distro |
Cron | Time-based job scheduler | Ristretto | Ristretto is a fast and lightweight picture-viewer for the Xfce desktop environment. |
Cups | Common Unix Printing System- System for printing for Linux via Cups interface | Slingshot | OSX®-Like Launchpad Application Launcher |
Deja-Dup | Turns the whole complicated backup process into kid stuff | Synaptic | Gtk+ based Frontend to the Debian package manager - Necessary for downloading Debian applications |
Evolution |
Set up default access to Hotmail, Gmail,Yahoo and Zoho |
System-Tools | System tools as well as user specific configuration tools |
Dictionaries | Dictionary for Linux based systems | Telnet | Provides a bidirectional interactive text-oriented communication doorway using a virtual terminal connection |
DigiKam | DigiKam is an advanced digital photo management application | Thunar | File manager for Linux and other Unix-like systems - fast, clean and easy to use |
Duplicity | Duplicity backs directories by producing encrypted tar-format volumes uploading them to a remote or local file server | Ubiquity | Ubiquity is the default installer for Ubuntu® and its derivatives |
DVD+RW-Tools | Makes it possible to burn DVD to DVD+R, DVD+RW, DVD-R, and DVD-RW disks | Ubuntu-Tweak | Application to config Ubuntu® easier for everyone. It provides many useful desktop and system options that the default desktop environment doesn't provide |
Entangle | Graphical interface for tethered shooting, taking photographs with a digital camera completely controlled from the computer | Unzip | By default, these utilities are not normally installed - Peach OSI comes with all zip applications pre-installed |
Firefox | Web Browser which believes the web should be open, accessible, transparent, safe and—most of all—a force for the good of humanity | Update-Manager | Keeps track of updates and sets priorities to be sent to the Update-Notifier |
Gigolo | Easily browse network shares through their native file mangers | Update-Notifier | Notifies you of a pending system or application update |
Gimp | Multi-platform photo manipulation tool. Acronym for GNU Image Manipulation Program. Suitable for a variety of image manipulation tasks, including photo retouching, image composition, and image construction | USB-Creator |
Creates a way to store your Linux/Peach OSI system on USB with persistence |
Gkrellm | Single process stack of system monitors | VLC |
Simple, fast and powerful media player. Plays everything: Files, Disks, Webcams, Devices and Streams |
Grep | Prints lines of input matching a specified pattern | Wine | Wine enables Linux to Run some Microsoft® Windows® programs |
Grub-Customizer | Graphical settings manager for GRUB2 and BURG | Wine1.6 | Currently installed and available version of Wine |
Gzip | Reduces the size of the named files using Lempel-Ziv coding (LZ77) - By default, these utilities are not normally installed - Peach OSI comes with all zip applications pre-installed | Winetricks | Helper script to download and install various runtime libraries needed to run some programs in Wine |
Hddtemp | Shows the temperature of IDE or SCSI hard drives by reading S.M.A.R.T. information | Wireless-Tools | Set of tools allowing the manipulation of Wireless Extensions |
Image Magick | ImageMagick® is a software suite to create, edit, compose, or convert bitmap images | HomeBank | Light and portable financial management desktop application - easy to use digital checkbook |
Libreoffice | Powerful office suite; unleash your creativity and grow your productivity | Xfce4-Panel | Lightweight desktop environment - fast and low on system resources, visually appealing and user friendly |
Libreoffice-Draw | Draw lets you produce anything from a quick sketch to a complex plan | Xorg | Default X Window server since Debian 4.0 |
Libreoffice-Impress | Outstanding tool for creating effective multimedia presentations | Xscreensaver | Standard screen saver collection shipped on most Linux and Unix systems running the X11 Window System |
Libreoffice-Math | Formula editor, which can be invoked in your text documents, spreadsheets, presentations and drawings | Zenity | Programs can display calendar, file selection, text input and text message widgets - interaction with these widgets are then available to the shell script |
Libreoffice-PDF-Import | Import PDF documents directly into Libreoffice | Zip |
By default, these utilities are not normally installed - Peach OSI comes with all zip applications pre-installed |
Libreoffice-Report-Builder | Tool to create database reports, design the report the way you want, generated report is a Writer document that you can edit as well |
|
|
Libreoffice-Writer | Has all the features you need : modern, full-featured word processing and desktop publishing tool | ||
Menu | Top Menu allows for starting applications, opening folders and altering the configuration | ||